The 1851 Census for England was taken on the night of 30th March 1851. The following information was requested:

| No. | Address | Name | Relationship | Status | Male | Female | Occupation | Place of Birth | Blind/Deaf/Idiot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Potto | Benjamin Eden | Head | Married | 60 | Occupier of land | Potto | ||
| Mary Eden | Wife | Married | 53 | Hornby, Yorkshire | |||||
| Hannah Eden | Daughter | Unmarried | 31 | Dressmaker | Potto | ||||
| George Eden | Son | Unmarried | 16 | Potto | |||||
| Mary Eden | Grand Daughter | 6 | Potto | ||||||
| 2 | Potto | John Charge | Head | Married | 78 | Landed Proprietor | Romanby, Yorkshire | ||
| Mary Charge | Wife | Married | 66 | Potto | |||||
| 3 | Potto | Jacob Layton | Head | Married | 44 | Farmer | Durham | ||
| Ann Layton | Wife | Married | 50 | Stokesley, Yorkshire | |||||
| 4 | Potto | Mary Nicholson | Head | Widow | 62 | Pauper | York, Hutton | ||
| Jane Nicholson | Daughter | Unmarried | 25 | Pauper | Potto | ||||
| William Nicholson | Son | Unmarried | 36 | Pauper | Potto | ||||
| 5 | Potto | Jane Howie | Head | Widow | 79 | Pauper | Potto | ||
| George Howie | Son | Unmarried | 52 | Pensioner | Potto | ||||
| 6 | Potto | Sarah Thompson | Head | Unmarried | 53 | Farmer Labourer | Potto | ||
| Susannah Thompson | Daughter | Unmarried | 31 | Dressmaker | Kirklevington | ||||
| 7 | Potto | Thomasin Peacock | Head | Unmarried | 56 | Annuitant | Potto | ||
| Louisa Thomasin Sleigh | Neice | Unmarried | 19 | Stockton-On-Tees, Durham | |||||
| 8 | Potto | William Cowell | Head | Married | 26 | Blacksmith | East Harlsey, Yorkshire | ||
| Alice Cowell | Wife | Married | 22 | Sexhow | |||||
| Robert Cowell | Son | 1m | Potto | ||||||
| 9 | Potto | Jane Stainthorpe | Head | Widow | 72 | Annuitant | Potto | ||
| Jane Peacock | Neice | Unmarried | 35 | West Rounton | |||||
| 10 | Potto | Roger Nicholson | Head | Widower | 65 | High Road Labourer | Potto | ||
| Joseph Harker | Son-in-Law | Married | 47 | Farmer Labourer | Greenhow | ||||
| Margaret Harker | Daughter | Married | 37 | Potto | |||||
| Mary Harker | Grand Daughter | 1 | Potto | ||||||
| 11 | Potto | Elizabeth Hodgson | Head | Widow | 49 | Farmer | Ormsby | ||
| Richard Hodgson | Son | Unmarried | 42 | Labouring Man | Broughton | ||||
| John Dale | Son-in-Law | Married | 48 | Cattle Dealer | Selby | ||||
| Ann Dale | Daughter-in-Law | Married | 40 | Broughton | |||||
| Mary Dale | Grand Daughter | 2 | Potto | ||||||
| John Hodgson Dale | Grandson | 8m | Potto | ||||||
| 12 | Potto | Stephen Simpson | Head | Married | 58 | Shoemaker | Potto | ||
| Mary Simpson | Wife | Married | 41 | Kirklevington | |||||
| Harriet Simpson | Daughter | 10 | Scholar | Potto | |||||
| 13 | Potto | Charles Hall | Head | Married | 32 | Occupier of land | Potto | ||
| Jane Hall | Wife | Married | 22 | Potto | |||||
| John Charles Hall | Son | 2m | Potto | ||||||
| 14 | Potto | John Nicholson | Head | Unmarried | 28 | Labourer | Potto | ||
| 15 | Potto | Thomas Eller | Head | Married | 37 | Labourer | Sunderland, Co Durham | ||
| Jane Eller | Wife | Married | 41 | Potto | |||||
| Mary Eller | Daughter | Unmarried | 15 | Potto | |||||
| John Eller | Son | Unmarried | 13 | Scholar | Potto | ||||
| Jane Eller | Daughter | 10 | Stockton, Co Durham | ||||||
| Ann Eller | Daughter | 8 | Yorkshire | ||||||
| Thomas Eller | Son | 4 | Marton com Grafton | ||||||
| Joseph Eller | Son | 2 | Potto | ||||||
| 16 | Potto | Robert Preston | Head | Married | 44 | Shoemaker | Osmotherley | ||
| Mary Preston | Wife | Married | 43 | Potto | |||||
| Joseph Preston | Son | Unmarried | 20 | Huckster | Potto | ||||
| Hannah Preston | Daughter | Unmarried | 13 | Scholar | Potto | ||||
| Mary Ann Preston | Daughter | 8 | Scholar | Potto | |||||
| Jane Preston | Daughter | 6 | Scholar | Potto | |||||
| Robert Preston | Son | 1 | Potto | ||||||
| 17 | Potto | Frances Hardy | Head | Widow | 79 | Pauper | Potto | ||
| John Patison | Lodger | Married | 37 | Tailor | Swainby | ||||
| Sarah Patison | Lodger | Married | 33 | Potto | |||||
| Sarah Patison | Lodger | 7 | Potto | ||||||
| Elizabeth Patison | Lodger | 3 | Potto | ||||||
| 18 | Potto | Elizabeth Simpson | Head | Widow | 73 | Pauper | Whorlton | ||
| Mary Ann Simpson | Daughter | Unmarried | 46 | Potto | |||||
| 19 | Potto | Elizabeth Eligiah | Head | Widow | 70 | Pauper | Laxby, Lincolnshire | ||
| 20 | Potto | Matthew Pool | Head | Unmarried | 58 | Pauper | Potto | ||
| 21 | Potto | Robert Scott | Head | Married | 35 | Labourer | Potto | ||
| Ann Scott | Wife | Married | 35 | Whitby | |||||
| Alice Scott | Daughter | 11 | Stokesley | ||||||
| Mary Ann Scott | Daughter | 9 | Doncaster | ||||||
| Margaret Scott | Daughter | 8 | Newcastle Upon Tyne | ||||||
| Ester Scott | Daughter | 4 | Potto | ||||||
| George Scott | Son | 2 | Potto | ||||||
| Robert Scott | Son | 5m | Potto | ||||||
| 22 | Potto | Thomas Pearson | Head | Married | 50 | Ag. Labourer | Broughton | ||
| Mary Pearson | Wife | Married | 44 | Thornton Le Moor | |||||
| Hannah Pearson | Daughter | Unmarried | 23 | East Rounton | |||||
| Hannah Pearson | Mother | Widow | 83 | Pauper | Ayton | ||||
| 23 | Potto | Roger Nicholson | Head | Married | 32 | Ag. Labourer | Potto | ||
| Elizabeth Nicholson | Wife | Married | 35 | Hutton | |||||
| Mary Nicholson | Daughter | 10 | Potto | ||||||
| Robert Nicholson | Son | 8 | Potto | ||||||
| Ann Elizabeth Nicholson | Daughter | 5 | Potto | ||||||
| Nelson Nicholson | Son | 2 | Potto | ||||||
| Thomas Roger Nicholson | Son | 11m | Potto | ||||||
| 24 | Potto | Robert Thomson | Head | Married | 67 | Cartwright | Ingleby | ||
| Jane Thompson | Wife | Married | 59 | Morton, Co Durham | |||||
| John Thompson | Son | Unmarried | 35 | Farmer Labourer | Thirsk | ||||
| 25 | Potto | Joseph Hedley | Head | Married | 30 | Farmer Labourer | Potto | ||
| Elizabeth Hedley | Wife | Married | 29 | Battersby | |||||
| Mary Hedley | Daughter | 4 | Potto | ||||||
| Jane Armstrong | Visitor | 12 | Scholar | Crathorne | |||||
| 26 | Dog and Gun | Thomas Mudd | Head | Married | 56 | Innkeeper & Farmer | Hilton | ||
| Mary Mudd | Wife | Married | 33 | Otterington | |||||
| Ann Mudd | Daughter | Unmarried | 22 | Potto | |||||
| Thomas Gill | Visitor | 11 | Scholar | Otterington | |||||
| Mary Nickholson | Visitor | 9 | Scholar | Aislaby | |||||
| Thomas Simpson | Servant | Unmarried | 17 | Ag. Labourer | Birtley | ||||
| 27 | Potto Moor House | John Willson | Head | Married | 40 | Ag. Labourer | County Durham | ||
| Jane Willson | Wife | Married | 35 | Kildale | |||||
| Mary Ann Willson | Daughter | Unmarried | 12 | Scholar | Swainby | ||||
| Thomas Wilson | Son | 3 | Potto | ||||||
| John Willson | Son | 1 | Potto | ||||||
| 28 | Potto Grange | James Wilson | Head | Widower | 63 | Farmer 30 Acres | Wakefield | ||
| Susannah Jane Wilson | Daughter | Unmarried | 23 | Oulton | |||||
| Mary Ann Elizabeth Maynard | Daughter | Married | 25 | Oulton | |||||
| John E Maynard | Son-in-Law | Marr | 32 | Harlsey | |||||
| Susan Grace Elizabeth Maynard | Grand Daughter | 3 | Potto | ||||||
| Elizabeth Webster | Servant | Unmarried | 36 | House Servant | Ipswich, Suffolk | ||||
| Ellen Elliott | Servant | Unmarried | 28 | House Servant | Hutton Rudby | ||||
| Jane Cummings | Servant | Unmarried | 26 | Nurse | Harlsey | ||||
| James Elliott | Servant | Unmarried | 30 | House Servant | Hutton Rudby | ||||
| John ? | Servant | Unmarried | 21 | Farm Servant | Osmotherley | ||||
| Francis Rispin | Servant | Unmarried | 18 | Farm Servant | Sawton on Swale | ||||
| George Wian | Servant | Unmarried | 14 | Farm Servant | Romanby | ||||
| 29 | Potto Field House | Leonard Appleton | Head | Married | 52 | Farmer of 141 Acres | Skelton | ||
| Jane Appleton | Wife | Married | 36 | Brompton | |||||
| Ann Elizabeth Appleton | Daughter | 1 | Hutton Rudby | ||||||
| John Herdman | Servant | Unmarried | 39 | Ag. Labourer | Co Durham | ||||
| Ann Rain | Neice | 3 | Durham | ||||||
| Maria Falkland | Servant | Unmarried | 21 | House Servant | Ireland | ||||
| 30 | Cottage | Thomas Byers | Head | Married | 46 | Labourer & Farmer of 10 Acres | Skelton | ||
| Jamer ? Byers | Wife | Married | 47 | Acklam | |||||
| William Byers | Son | 9 | Scholar | Potto | |||||
| Thomas Byers | Son | 6 | Potto | ||||||
| John Byers | Son | 4 | Potto | ||||||
| Mary Ann Byers | Daughter | 1 | Potto | ||||||
| 31 | Potto | Francis Bower | Head | Married | 64 | Occupier of Land | Langton | ||
| Mary Bower | Wife | Married | 63 | Swainby | |||||
| Frederick Bovill | Lodger | 9 | Scholar | Stockton on Tees, Co Durham | |||||
| 32 | Fagdale Hall | William Sadler | Head | Married | 71 | Farmer 130 Acres | Osmotherley | ||
| Ellenor Sadler | Wife | Married | 67 | Thimbleby | |||||
| David Sadler | Son | Unmarried | 32 | Sowerby | |||||
| Ellen Sadler | Daughter | Unmarried | 27 | Sowerby | |||||
| Susannah Sadler | Daughter | Unmarried | 25 | Bagby | |||||
| R ? Sadler | Daughter | Unmarried | 21 | Bagby | |||||
| Ellenor Forster | Visitor | 11 | Bolton | ||||||
| 33 | Potto Carr | Phillip Clark | Head | Married | 54 | Farmer of 258 Acres | Kirby | ||
| Sarah Clark | Wife | Married | 60 | Bilsdale | |||||
| Phillip Clark | Son | Married | 28 | Kirby | |||||
| Sarah Clark | Daughter | Unmarried | 25 | Kirby | |||||
| Thomas Clark | Son | Unmarried | 19 | Farm Labourer | Wilton | ||||
| Henry Garbutt | Servant | Unmarried | 17 | Farm Labourer | Battersby | ||||
| William Chipchase | Servant | Unmarried | 14 | Farm Labourer | Appleton Wiske | ||||
| Mary Richardson | Servant | Unmarried | 31 | House Servant | Hutton Rudby | ||||
| 34 | Plain Tree House | Ralph Lynas | Head | Married | 77 | Farmer 146 Acres | Skelton | ||
| Ann Lynas | Married | 69 | Coatham | ||||||
| John Lynas | Son | Married | 49 | Skelton | |||||
| Hannah Lynas | Daughter | Unmarried | 30 | Skelton | |||||
| Mary Lynas | Sons Wife | Married | 40 | Guisbrough | |||||
| Ralph Lynas | Grandson | Unmarried | 20 | Farm Labourer | Skelton | ||||
| James Lynas | Grandson | Unmarried | 18 | Farm Labourer | Skelton | ||||
| Thomas Lynas | Grandson | Unmarried | 16 | Farm Labourer | Skelton | ||||
| Mary Ann Lynas | Grand Daughter | Unmarried | 11 | Skelton | |||||
| John Lynas | Grandson | 9 | Errand Boy | Skelton | |||||
| Margaret Lynas | Grand Daughter | 2 | Scholar | Skelton | |||||
| 35 | Hill House | Michael Cundiff | Head | Married | 64 | Farmer | Croft | ||
| Ann Cundiff | Wife | Married | 58 | Bishop Auckland | |||||
| Janes Cundiff | Son | Unmarried | 26 | Farmers Son | Croft | ||||
| Elizabeth Cundiff | Daughter | Unmarried | 24 | Croft | |||||
| Michael Cundiff | Son | Unmarried | 22 | Farmers Son | Croft | ||||
| Christopher Bruce | Visitor | Married | 60 | Shoemaker | Redwerth, Co Durham | ||||
| Margaret Bruce | Visitor | Married | 62 | Croft | |||||
| 36 | Hamlet of Goulton | Jackson Richardson | Head | Married | 60 | Farmer | Ayton | ||
| Ann Richardson | Wife | Married | 40 | Farndale | |||||
| Margaret Ann Richardson | Daughter | 4 | Hutton Rudby | ||||||
| Henry Slater | Servant | Unmarried | 16 | Ag. Labourer | Bransdale | ||||
| 37 | Hamlet of Goulton | William Sidgwick | Head | Married | 69 | Farmer 200 Acres | Hutton | ||
| Mary Sidgwick | Wife | Married | 58 | Hutton | |||||
| Robert Sidgwick | Son | Unmarried | 30 | Hutton | |||||
| Elizabeth | Daughter | Unmarried | 21 | Hutton | |||||
| Mary Sidgwick | Daughter | Unmarried | 19 | Holwick Hall, Co Durham | |||||
| Sarah Ann Sidgwick | Daughter | Unmarried | 15 | Holwick Hall, Co Durham | |||||
| Mary Preston | Visitor | Unmarrried | 22 | Hutton | |||||
| Margaret Preston | Visitor | Unmarried | 13 | Hutton | |||||
| George Kennel | Servant | Unmarried | 18 | Ag. Labourer | Hutton | ||||
| Joseph Dorking? | Servant | Unmarried | 18 | Ag. Labourer | Hutton | ||||
| 38 | Hamlet of Goulton | Robert Garbutt | Head | Married | 56 | Farmer | Morton Carr | ||
| Jane Garbutt | Wife | Married | 40 | Carlton | |||||
| Jane Garbutt | Daughter | 6 | Goulton | ||||||
| Ann Garbutt | Daughter | 2 | Goulton | ||||||
| Francis Weatherill | Servant | Unmarried | 19 | Ag. Labourer | Loftus | ||||
| June Peart | Servant | Unmarried | 13 | House Servant | Swainby |
| Year | Link | Completion Status |
|---|---|---|
| 1841 | 1841 Census Return for Potto | Completed |
| 1851 | 1851 Census Return for Potto | Completed |
| 1861 | 1861 Census Return for Potto | Completed |
| 1871 | 1871 Census Return for Potto | Completed |
| 1881 | 1881 Census Return for Potto | Completed |
| 1891 | 1891 Census Return for Potto | Transcription in progress |
| 1901 | 1901 Census Return for Potto | To be transcribed |
| 1911 | 1911 Census Return for Potto | To be transcribed |
©Copyright 2007-2017 - Mike Whitlock. Design and Hosting by Station Software - All Rights Reserved