The 1881 British Isles Census was taken on the night of 3rd April 1881.
The following information was requested:

| No. | Address | Name | Relationship | Status | Male | Female | Occupation | Place of Birth |
|---|---|---|---|---|---|---|---|---|
| 1 | Moorhouse | Robert Preston | Head | Married | 74 | Farmer of 76 acres | Potto | |
| Mary Preston | Wife | Married | 73 | Osmotherley | ||||
| Maria Preston | Grand Daughter | Unmarried | 18 | Potto | ||||
| John Lyness | Servant | Unmarried | 20 | Farm Servant (Indoor) | Potto | |||
| 2 | Station House | Thomas Walls | Head | Married | 53 | Railway Station Master | Appleton Wiske | |
| Hannah Walls | Wife | Married | 50 | Northallerton | ||||
| Laura Ann Walls | Daughter | Unmarried | 18 | Dressmaker | Potto | |||
| Alice Walls | Daughter | Unmarried | 16 | Potto | ||||
| 3 | Manure Works | Thomas Cooper | Head | Married | 27 | Ag. Labourer | Great Barugh?, Yorkshire | |
| Mary Cooper | Wife | Married | 23 | Rillington | ||||
| Mary Ann Banks | Daughter | 4 | Rillington | |||||
| Harriett Cooper | Daughter | 1 | Burrythorp | |||||
| 4 | Potto Grange | Harriett Newton | Head | Widow | 54 | Farmer of 136 acres & deriving income from dividends | Oldubury, Shropshire | |
| Elizabeth M. Newton | Daughter | Unmarried | 30 | Kirby | ||||
| Ann E. Newton | Daughter | Unmarried | 26 | Kirby | ||||
| Laura H. Newton | Daughter | Unmarried | 27 | Kirby | ||||
| Frances J. Newton | Daughter | Unmarried | 24 | Potto | ||||
| Caroline Newton | Daughter | Unmarried | 23 | Potto | ||||
| Benjamin Newton | Son | Unmarried | 20 | Student to Land Agent | Potto | |||
| William L. Newton | Son | Unmarried | 19 | Undergraduate Oxford University | Potto | |||
| Rose Newton | Daughter | Unmarried | 16 | Scholar | Potto | |||
| Mabel T. Newton | Daughter | Unmarried | 14 | Scholar | Potto | |||
| Mary Sophia Whitaker | Visitor | Unmarried | 22 | Cherry Burton, Yorkshire | ||||
| Mary Watt | Visitor | Unmarried | 72 | Deriving income from dividends | Pocklington | |||
| Elizabeth Metcalfe | Servant | Unmarried | 26 | Cook | Loftus | |||
| Elizabeth M. J. Walls | Servant | Unmarried | 20 | Housemaid | Potto | |||
| Sarah A. Fawcett | Servant | Unmarried | 17 | Kitchenmaid | Eston | |||
| Alfred Sturdy | Servant | Unmarried | 20 | Groom | Danby Wiske | |||
| 5 | Potto Field House | Joseph Kitching | Head | Married | 32 | Farmer of 126 acres | Whorlton | |
| Frances E. Kitching | Wife | Married | 32 | Hutton | ||||
| Edith A. Kitching | Daughter | 3 | Potto | |||||
| Oswald Kitching | Son | 2 | Potto | |||||
| Alford Johnson | Servant | Unmarried | 19 | Ag. Labourer | Stokesley | |||
| Ellen Comming | Servant | Unmarried | 17 | General Domestic | Redcar | |||
| Elizabeth Pickersgill | Servant | Unmarried | 13 | Nurse maid domestic | Swainby | |||
| 6 | Hinds Cottage | Thomas Wood | Head | Married | 34 | Ag Labourer | Hammelton, Yorkshire | |
| Ann Wood | Wife | Married | 29 | Bilsdale | ||||
| Eliza H. Wood | Daughter | 5 | Bilsdale | |||||
| Ann E. Wood | Daughter | 3 | Potto | |||||
| 7 | Gardener House | John Dukes | Head | Married | 62 | Gardener Servant | Swine, Yorkshire | |
| Elizabeth Dukes | Wife | Married | 56 | Worsbro, Yorkshire | ||||
| 8 | Potto Hall | Joseph Richardson | Head | Married | 51 | Iron Ship Builder, Farmer 31 acres, County Magistrate | Sunderland | |
| Ann E. Richardson | Wife | Married | 45 | Stockton | ||||
| Anne B. Richardson | Daughter | Unmarried | 20 | Norton | ||||
| Amy L. Richardson | Daughter | Unmarried | 19 | Norton | ||||
| Charles Littlebry | Nephew | Unmarried | 24 | Iron Ship Builder | Beason, Oxfordshire | |||
| Easter Simpson | Servant | Unmarried | 45 | Sewing Maid | Stockton | |||
| Easter Nicholson | Servant | Unmarried | 19 | Waiting Maid | Easingwood | |||
| Margret E. Porritt | Servant | Unmarried | 19 | House Maid | Danby | |||
| Eleanor Craig | Servant | Unmarried | 21 | Kitchen Maid | Stockton | |||
| William J. Foster | Servant | Unmarried | 20 | Footman | Wistow, Yorkshire | |||
| 9 | Fagdale | Arthur Cope | Head | Married | 34 | Coachman | Ashbourne, Derbyshire | |
| Elizabeth Cope | Wife | Married | 38 | Heage, Derbyshire | ||||
| 10 | Fagdale | William Hall | Head | Married | 22 | Groom | Croft | |
| Mary Hall | Wife | Married | 25 | Nunthorpe | ||||
| Robert W. Hall | Son | 2 | Stainton | |||||
| Annie E. Hall | Daughter | 8m | Horton, Durham | |||||
| 11 | Keeper House | William Exelby | Head | Married | 42 | Gamekeeper | Laverton | |
| Ann Exelby | Wife | Married | 41 | Dishforth | ||||
| Eliza A. C. Exelby | Daughter | 13 | Scholar | Asenby | ||||
| Robert Sanderson | Adopted | 5 | Asenby | |||||
| 12 | Potto Carr | John Johnson | Head | Unmarried | 42 | Farmer of 270 acres | Busby | |
| Thomas Johnson | Brother | Unmarried | 36 | Farmer of 270 acres | Busby | |||
| Margret Johnson | Sister | Unmarried | 32 | Housekeeper | Busby | |||
| Henry Richardson | Servant | Unmarried | 19 | Ag. Labourer | Harlsey | |||
| John H. Smith | Servant | Unmarried | 16 | Ag. Labourer | Middlesbrough | |||
| Elizabeth G. Hird | Servant | Unmarried | 16 | General Domestic | Stranton, Durham | |||
| 13 | Thornhill | Agar Skilbeck | Head | Married | 44 | Farmer of 190 acres | Swainby | |
| Jane Skilbeck | Wife | Married | 45 | Swainby | ||||
| Mary Skilbeck | Daughter | Unmarried | 20 | Potto | ||||
| Henry Skilbeck | Son | Unmarried | 18 | Farmers Son | Potto | |||
| Agar Skilbeck | Son | 14 | Farmers Son | Potto | ||||
| Ruth Skilbeck | Daughter | 7 | Scholar | |||||
| Ann Barker | Servant | Married | 21 | General Domestic Servant | Featherhouse, Yorkshire | |||
| James Ridley | Servant | Unmarried | 19 | Ag. Labourer | Rounton | |||
| John Pattison | Servant | Unmarried | 14 | Ag. Labourer | Faceby | |||
| 14 | Sails House | William Holborn | Head | Married | 38 | Butcher & Farmer of 15 acres | Stockton | |
| Hannah Holborn | Wife | Married | 37 | Whorlton | ||||
| Thomas Holborn | Son | 15 | Farmers Son | Potto | ||||
| Robert Holborn | Son | 13 | Scholar | Potto | ||||
| William Holborn | Son | 11 | Scholar | Potto | ||||
| Alfred Holborn | Son | 8 | Scholar | Potto | ||||
| Lucy Holborn | Daughter | 6 | Scholar | Potto | ||||
| Elizabeth Holborn | Daughter | 4 | Potto | |||||
| Ernest Holborn | Son | 2 | Potto | |||||
| 15 | Lane House | Robert Preston | Head | Married | 31 | Railway Porter | Potto | |
| Ann Preston | Wife | Married | 31 | Sexhow | ||||
| William R. Preston | Son | 8 | Scholar | Potto | ||||
| Joseph E. Preston | Son | 5 | Potto | |||||
| David H. Preston | Son | 11m | Potto | |||||
| 16 | Jane Thompson | Head | Widow | 66 | Income from rent of houses and land | West Rounton | ||
| 17 | Thomas Preston | Head | Married | 28 | Railway Labourer | Potto | ||
| Hannah Preston | Wife | Married | 29 | Middlesbrough | ||||
| 18 | Elizabeth Reed | Head | Widow | 65 | From interest of money | Busby | ||
| 19 | Joseph Harker | Head | Married | 90 | Annuitant | Ingleby Greenhow | ||
| Margret Harker | Wife | Married | 67 | Potto | ||||
| 20 | John Snowball | Head | Married | 70 | Retired Farmer | Broughton | ||
| Jane Snowball | Wife | Married | 62 | Whorlton | ||||
| 21 | Mary Harker | Head | Unmarried | 54 | Ag. Labourer | Whorlton | ||
| Richard Harker | Brother | Unmarried | 60 | Whorlton | ||||
| William Harker | Son | 12 | Scholar | Hutton | ||||
| 22 | William Lishman | Head | Married | 48 | Iron Miner | Swainby | ||
| Jane Lishman | Wife | Married | 45 | Woodham, Durham | ||||
| Elizabeth Lishman | Daughter | 13 | Unemployed | Swainby | ||||
| William Lishman | Son | 9 | Scholar | Swainby | ||||
| 23 | Sarah Pickersgill | Head | Married | 43 | Charwoman | Scugdale | ||
| William Pickersgill | Son | 10 | Scholar | Swainby | ||||
| Mary Pickersgill | Daughter | 4 | Potto | |||||
| 24 | William Pickersgill | Head | Married | 47 | Ag. Labourer | Wass | ||
| 25 | Charles Nicholson | Head | Unmarried | 56 | Ag. Labourer | Potto | ||
| 26 | John Pattison | Head | Married | 65 | Tailor | Whorlton | ||
| Sarah Pattison | Wife | Married | 63 | Potto | ||||
| 27 | Potto Grove | Robert Mohun | Head | Married | 51 | Huckster | Swainby | |
| Mary Mohun | Wife | Married | 54 | North Grimston | ||||
| Thomas W. Mohun | Son | 14 | Potto | |||||
| 28 | Richard Garbutt | Head | Married | 63 | Ag. Labourer | Scugdale | ||
| Hannah Garbutt | Wife | Married | 46 | Lofthouse | ||||
| William Garbutt | Son | Unmarried | 21 | Ironstone Miner | Faceby | |||
| Richard Garbutt | Son | Unmarried | 19 | Ironstone Miner | Faceby | |||
| John Garbutt | Son | 12 | Scholar | Faceby | ||||
| Jane E. Garbutt | Daughter | 8 | Scholar | Potto | ||||
| Sarah H.Garbutt | Daughter | 5 | Potto | |||||
| 29 | William Mitchinson | Head | Married | 37 | Ag. Labourer | Swainby | ||
| Jane Mitchinson | Wife | Married | 39 | Wooler, Northumberland | ||||
| Mary Mitchinson | Daughter | 13 | Potto | |||||
| John H. Mitchinson | Son | 12 | Potto | |||||
| Elizabeth Mitchinson | Daughter | 9 | Potto | |||||
| Thomas D. Mitchinson | Son | 6 | Potto | |||||
| William Mitchinson | Son | 3 | Potto | |||||
| 30 | Jacob Layton | Head | Widower | 74 | Vetinary Surgeon | |||
| Jacob Layton | Visitor | 13 | Scholar | Kent | ||||
| 31 | James Dobbin | Head | Married | 35 | Farmer | Picton | ||
| 32 | Martin Turner | Head | Married | 35 | Ironstone Miner | Kirbymoorside | ||
| Mary Turner | Wife | Married | 33 | Boyton | ||||
| Robert Turner | Son | Unmarried | 16 | Pupil Teacher | Wrelton | |||
| Robert Watson | Father | Widower | 61 | Ag. Labourer | Filey | |||
| 33 | William Houzer | Head | Married | 34 | Hawker | Cransford, Suffolk | ||
| Mary Houzer | Wife | Married | 24 | Osmotherley | ||||
| Elenar Houzer | Daughter | 5 | Swainby | |||||
| Rachel Houzer | Daughter | 2 | North Skelton | |||||
| 34 | Jane Garbutt | Head | Widow | 70 | Annuitant | Carlton | ||
| Jane Garbutt | Daughter | Unmarried | 35 | Charwoman | Potto | |||
| Annie Garbutt | Daughter | Unmarried | 31 | Potto | ||||
| 35 | George Armitage | Head | Married | 44 | Ironstone Miner | Hoylandswain | ||
| Hannah Armitage | Wife | Married | 42 | Bransdale | ||||
| Benjamin Eden | Son | 11 | Scholar | Potto | ||||
| John H. Nicholson | Adopted | 5 | Stockton | |||||
| 36 | Dog & Gun | Joseph Mitchinson | Head | Married | 45 | Innkeeper & Farmer of 40 acres | Whorlton | |
| Elizabeth Mitchinson | Wife | Married | 47 | Potto | ||||
| 37 | Robert Turner | Head | Married | 53 | Ag. Labourer | Snape | ||
| Mary A. Turner | Wife | Married | 50 | Rounton | ||||
| Mary Turner | Daughter | Unmarried | 19 | Potto | ||||
| Alan Turner | Son | 15 | Potto | |||||
| Robert Turner | Son | 11 | Scholar | Potto | ||||
| Ann Turner | Daughter | 9 | Scholar | Potto | ||||
| 38 | Thomas Gibson | Head | Married | 38 | Shoemaker | Ingleby Cross | ||
| Mary Gibson | Wife | Married | 35 | Hutton | ||||
| Sarah Gibson | Daughter | 13 | Scholar | Haverton Hill | ||||
| James Gibson | Son | 11 | Scholar | Potto | ||||
| Mary Gibson | Daughter | 9 | Scholar | Potto | ||||
| 39 | John Richardson | Head | Married | 49 | Ironstone Miner | Swainby | ||
| Elizabeth Richardson | Wife | Married | 42 | Ingleby Cross | ||||
| John T. Richardson | Son | 12 | Potto | |||||
| Ann Richardson | Daughter | 10 | Potto | |||||
| Ada H. Richardson | Daughter | 5 | Potto | |||||
| Lora M Richardson | Daughter | 5 | Potto | |||||
| Joseph R Tyrename | Grandson | 4 | Potto | |||||
| 40 | John Hedley | Head | Married | 22 | Ag. Labourer | Sexhow | ||
| Jane Hedley | Wife | Married | 22 | Osmotherley | ||||
| Ann E. Hedley | Daughter | 2 | Potto | |||||
| Mary J. Hedley | Daughter | 9m | Potto | |||||
| 41 | Mary Wilson | Head | Married | 30 | Potto | |||
| John W. Wilson | Son | 6 | Potto | |||||
| George E. Wilson | Son | 1 | Potto | |||||
| John Dale | Father | Widower | 85 | Ag. Labourer | Coxwold | |||
| 42 | John Nicholson | Head | Married | 59 | Huskter | Potto | ||
| Hannah Nicholson | Wife | Married | 60 | Skelton | ||||
| Annie Nicholson | Daughter | Unmarried | 21 | Dressmaker | Potto | |||
| John Nicholson | Son | Unmarried | 20 | Joiner | Potto | |||
| 43 | Sarah Cundill | Head | Widow | 52 | Farmer of 40 acres | Swainby | ||
| Sarah J. Cundill | Daughter | Unmarried | 22 | Potto | ||||
| James Cundill | Son | Unmarried | 19 | Farmers Son | Potto | |||
| Michael Cundill | Brother | Unmarried | 54 | Joint farmer of 40 acres | Croft | |||
| 44 | Brook House | John Barker | Head | Married | 42 | Farmer of 34 acres | Easby | |
| Betsy A. Barker | Wife | Married | 36 | Battersby | ||||
| Frederick J. Barker | Son | 12 | Scholar | Battersby | ||||
| William J. Barker | Son | 10 | Scholar | Easby | ||||
| Mary J. Barker | Daughter | 8 | Scholar | Easby | ||||
| Joseph E. Barker | Son | 6 | Scholar | Easby | ||||
| Betsy A. Barker | Daughter | 3 | Potto | |||||
| Henry H. Barker | Son | 3 | Potto | |||||
| Arthur R. Barker | Son | 2 | Potto | |||||
| Ernest A. Barker | Son | 3m | Potto | |||||
| 45 | Goulton Grange | Robert Routledge | Head | Married | 42 | Farmer of 191 acres | Welbury | |
| Anne Routledge | Wife | Married | 45 | Whorlton | ||||
| Mary J. Routledge | Daughter | 10 | Scholar | Potto | ||||
| George W. Routledge | Son | 6 | Scholar | Potto | ||||
| John R. Routledge | Son | 6 | Potto | |||||
| Arthur R. Routledge | Son | 5 | Potto | |||||
| Joseph Headley | Servant | Widower | 70 | Ag. Labourer | Potto | |||
| Robert Stainsby | Servant | Unmarried | 17 | Ag. Labourer | Welbury | |||
| Eli Crook | Servant | Unmarried | 16 | Ag. Labourer | Devon | |||
| Emma Wrighton | Servant | 14 | General Domestic | Ingleby Greenhow | ||||
| 46 | Goulton Green | John Garbutt | Head | Married | 29 | Farmer of 64 acres | Potto | |
| Sarah J. Garbutt | Wife | Married | 28 | Hutton | ||||
| John J. Garbutt | Son | 5 | Potto | |||||
| Laura Garbutt | Daughter | 1 | Potto | |||||
| Joseph Rose | Uncle | Unmarried | 65 | Ag. Labourer | Busby |
| Year | Link | Completion Status |
|---|---|---|
| 1841 | 1841 Census Return for Potto | Completed |
| 1851 | 1851 Census Return for Potto | Completed |
| 1861 | 1861 Census Return for Potto | Completed |
| 1871 | 1871 Census Return for Potto | Completed |
| 1881 | 1881 Census Return for Potto | Completed |
| 1891 | 1891 Census Return for Potto | Transcription in progress |
| 1901 | 1901 Census Return for Potto | To be transcribed |
| 1911 | 1911 Census Return for Potto | To be transcribed |
©Copyright 2007-2017 - Mike Whitlock. Design and Hosting by Station Software - All Rights Reserved